| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : UCHI
Model Number : SGM3732
Certification : Completed
Place of Origin : Dongguan China
MOQ : 1000PCS
Price : Negotiable
Payment Terms : T/T,Western Union
Supply Ability : 5000pcs
Delivery Time : 3weeks
Packaging Details : Standard
Input Voltage, VIN : -0.3V to 6V
High Voltage Nodes, SW, VOUT : -0.3V to 40V
Other Pins, FB, CTRL : -0.3V to VIN + 0.3V
TSOT-23-6, θJA : 120℃/W
Junction Temperature : +150℃
Storage Temperature Range : -65 to +150℃
Lead Temperature (Soldering, 10s) : +260℃
HBM : 4000V
MM : 200V
● Input Voltage Range: 2.7V to 5.5V
● Support up to 10 LEDs in Series
● Integrated 40V/1.35A Switch
● High Efficiency PWM Boost Converter
● Switching Frequency: 1.1MHz
● Low Feedback Voltage: 200mV
● PWM Dimming Frequency: 2kHz to 60kHz
● 38V LED Open Protection
● 500kΩ Pull-Down Resistor on CTRL Pin
● Automatic Soft-Start for Reducing Inrush Current
● Less than 1µA Shutdown Current
● -40℃ to +85℃ Operating Temperature Range
● Available in a Green TSOT-23-6 Package



| Channels per Package | Part Number | VIN Min (V) | VIN Max (V) | LEDs per String | Shutdown Current (μA) | Switching Frequency (MHz) | LED Connection Type | Quiescent Current (mA) | Dimming Method | Packag | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SGM3732 | 2.7 | 5.5 | 10 | <1 | 1.1 | Common Anode | 0.2 | PWM | TSOT-23-6 | 10 LEDs per String |
| 2 | SGM3738 | 3 | 18 | 10 | <1 | 0.6 | Common Anode | 0.24 | PWM & One-Wire | TQFN-3×3-16L | 2 Feedback Channels, 18V Input, Serial LED Driver |
| 3 | SGM3740 | 3 | 18 | 10 | <1 | 0.6 | Common Anode | 0.24 | PWM & One-Wire | TQFN-3×3-16L | 3 Feedback Channels, 18V Input, Serial LED Driver |
| 4 | SGM3740B | 3 | 18 | 10 | <1 | 0.6 | Common Anode | 0.24 | PWM & One-Wire | TQFN-3×3-16L | 4 Feedback Channels, 18V Input, Serial LED Driver |
| 3 | SGM3741 | 3 | 18 | 10 | <1 | 0.6 | Common Anode | 0.24 | PWM & PWM | TQFN-3×3-16L | 3 Feedback Channels, 18V Input, Serial LED Driver |
| 2 | SGM3743 | 3 | 18 | 10 | <1 | 1.2 | Common Anode | 1.2 | PWM & One-Wire | WLCSP-1.32×1.32-9B | 2 Feedback Channels, 18V Input, Serial LED Driver |
| 1 | SGM3747 | 2.7 | 5.5 | 10 | <1 | 1.1 | Common Anode | 0.2 | PWM | TSOT-23-6 | 1:500 High Performance, 10 LEDs per String |
| 1 | SGM3748 | 2.7 | 5.5 | 10 | <1 | 1.1 | Common Anode | 0.2 | PWM | TDFN-2×2-8L | 1:500 High Performance, 10 LEDs per String |
| 1 | SGM3749 | 3 | 20 | 10 | <1 | 1.25 | Common Anode | 0.4 | PWM | TDFN-2×2-6L,TSOT-23-6 | 1:500 High Performance, 10 LEDs per String, 20V Input |
| 1 | SGM3750 | 2.7 | 20 | 10 | <1 | 0.65 | Common Anode | 0.4 | PWM | TDFN-2×2-6L,TSOT-23-6 | 1:500 High Performance, 10 LEDs per String, 20V Input |
| 1 | SGM3752 | 2.7 | 5.5 | 10 | <1 | 1.2 | Common Anode | 0.2 | PWM | TSOT-23-6 | 1:250 High Performance, 10 LEDs per String |
| 1 | SGM3756 | 2.7 | 5.5 | 10 | <1 | 1.2 | Common Anode | 0.2 | PWM | TDFN-2×2-6L | 1:250 High Performance, 10 LEDs per String |
| 1 | SGM3757 | 2.7 | 5.5 | 10 | <1 | 1.2 | Common Anode | 0.2 | PWM | TDFN-2×2-8L | 1:250 High Performance, 10 LEDs per String |
| 1 | SGM3758 | 2.7 | 5.5 | 7 | <1 | 1.2 | Common Anode | 0.2 | PWM | TDFN-2×2-6L | 1:500 High Performance, Screen Flash Mode Support |
| 1 | SGM3759 | 2.7 | 5.5 | 7 | <1 | 1.2 | Common Anode | 0.2 | PWM | TSOT-23-6 | 1:500 High Performance, Screen Flash Mode Support |
| 3 | SGM37603A | 3 | 24 | 8 | <1.5 | 1.2 | Common Anode | 0.66 | PWM & I 2C | WLCSP-1.78×1.36-12B,TDFN-3×3-12L | 12-Bit, 3 Feedback Channels, 24V Input, Serial LED Driver |
| 3 | SGM37603S | 3 | 5.5 | 9 | 1.2 | Common Anode | 1.35 | PWM & I 2C | WLCSP-1.35×1.7-12B | 12-Bit, 3 Feedback Channels LED Driver | |
| 4 | SGM37604A | 3 | 24 | 8 | <1.5 | 1.2 | Common Anode | 0.66 | PWM & I 2C | WLCSP-1.78×1.36-12B,TDFN-3×3-12L | 12-Bit, 4 Feedback Channels, 24V Input, Serial LED Driver |
| 4 | SGM37604S | 3 | 5.5 | 9 | 1.2 | Common Anode | 1.35 | PWM & I 2C | WLCSP-1.35×1.7-12B | 12-Bit, 4 Feedback Channels LED Driver | |
| 1 | SGM3766 | 2.7 | 5.5 | 10 | <1 | 1.2 | Common Anode | 0.2 | PWM | TSOT-23-5 | 1:500 High Performance, 10 LEDs per String |

|
|
LED Backlight Drivers PWM Dimming, 38V Boost LED Driver Integrated Circuit IC Chip Images |